Peru Extraordinary
Destination Chart
| Peru extraordinary# | Lima | Cusco | Sacred Valley | Machu Picchu Overnight | Lake Titicaca (Puno) | Colca Canyon (Arequipa) | Nasca Lines | Rainforest (Iquitos) | Rainforest Puerto Maldonado | Lord of Sipan (Chiclayo) | Chan Chan Lady of Cao | La Paz Bolivia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 - 9 Days | ||||||||||||
| #2 - 12 Days | ||||||||||||
| #3 - 11 Days | ||||||||||||
| #4 - 13 Days | ||||||||||||
| #5 - 11 Days | ||||||||||||
| #6 - 12 Days | ||||||||||||
| #7 - 12 Days | ||||||||||||
| #8 - 13 Days | ||||||||||||
| #9 - 14 Days | ||||||||||||
| #10 - 14 Days | ||||||||||||
| #11 - 11 Days | ||||||||||||
| #12 - 12 Days | ||||||||||||
| #13 - 13 Days | ||||||||||||
| #14 - 12 Days | ||||||||||||
| #1 with Inca Trai - 12 Days |